American
Brand |
Proof |
Country |
Rating |
| Colkegan | 92 | USA | |
| Hudson Single Malt Whiskey | 92 | USA | |
| Michter’s Original Sour Mash | 86 | USA | |
| Stranahan’s | 94 | USA | |
| TX | 82 | USA | |
| Wasmund’s Single Malt Whisky | 96 | USA | |
| WhipperSnapper Oregon Spirit Whiskey | 84 | USA | |
| Zeppelin Bend | 90 | USA |
Bourbon
Brand |
Proof |
Country |
Rating |
| 1776 Straight Bourbon Whiskey | 100 | USA | |
| 1792 Ridgemont Reserve | 93.7 | USA | |
| Alibi | 90 | USA | |
| Bib & Tucker | 92 | USA | |
| Big Bottom Port Cask | 91 | USA | |
| Big Bottom Straight Bourbon Whiskey | 91 | USA | |
| Big Bottom Zinfandel Cask | 91 | USA | |
| Blanton’s | 93 | USA | |
| Booker’s | 120-129.2 | USA | |
| Bulleit Bourbon | 90 | USA | |
| Bulleit Bourbon 10 Year | 91.2 | USA | |
| Charles Goodnight | 100 | USA | |
| Colonel E.H. Taylor Small Batch | 100 | USA | |
| Corner Creek | 88 | USA | |
| Duke | 88 | USA | |
| Eagle Rare 10 Year | 90 | USA | |
| Four Roses Single Barrel | 100 | USA | |
| High West American Prairie Reserve | 92 | USA | |
| Hudson Four Grain Bourbon Whiskey | 92 | USA | |
| Knob Creek Small Batch Bourbon | 100 | USA | |
| Maker’s Mark Cask Strength | 113.2 | USA | |
| OYO Michelone Reserve | 90 | USA | |
| Smooth Ambler Contradiction | 100 | USA | |
| Smuggler’s Notch | 90 | USA | |
| W.L. Weller Old Weller Antique | 107 | USA | |
| W.L. Weller Special Reserve | 90 | USA | |
| Willett Pot Still Reserve | 94 | USA |
Canadian
Brand |
Proof |
Country |
Rating |
| Canadian Club Small Batch Aged 12 Years | 80 | Canada | |
| Caribou Crossing | 80 | Canada | |
| Collingwood | 80 | Canada | |
| Collingwood 21 Year | 80 | Canada | |
| Crown Royal | 80 | Canada | T:82 V:70 152 |
| Crown Royal Monarch | 80 | Canada | |
| Crown Royal XR | 80 | Canada | |
| Forty Creek | 80 | Canada | |
| J.P. Wiser’s Rye | 80 | Canada | |
| Legacy Small Batch | 80 | Canada | |
| Pendleton 1910 | 80 | Canada | |
| Pike Creek | 80 | Canada | |
| Royal Canadian Small Batch | 80 | Canada | |
| Spicebox | 80 | Canada |
Flavored
Brand |
Proof |
Country |
Rating |
| Evan Williams Honey | 70 | USA | |
| Fireball Cinnamon Whisky | 66 | Canada | |
| Pie Hole Apple Pie | 70 | Canada | |
| Southern Comfort Tobasco | 70 | USA |
Irish
Brand |
Proof |
Country |
Rating |
| 2 Gingers Irish Whiskey | 80 | Ireland | |
| Bushmill’s 16 Year | 80 | Ireland | |
| Connemara Peated Single Malt | 80 | Ireland | |
| Greenore 8 Year | 80 | Ireland | |
| Kilbeggan | 80 | Ireland | |
| Teeling Small Batch Whiskey | 80 | Ireland | |
| The Irishman Founder’s Reserve | 80 | Ireland | |
| The Tyrconnell Single Malt | 80 | Ireland | |
| Tullamore D.E.W. | 90 | Ireland | |
| Tullamore D.E.W. Phoenix | 110 | Ireland |
Japanese
Brand |
Proof |
Country |
Rating |
| Akashi White Oak | 80 | Japan | |
| Nikka Miyagikiyo 12 Year | 90 | Japan |
Rye
Rittenhouse Rye100USA
Brand |
Proof |
Country |
Rating |
| (Ri)1 | 92 | USA | |
| 1776 Straight Rye Whiskey | 100 | USA | |
| Bulleit Small Batch Rye | 90 | USA | |
| Five Fathers | 110 | USA | |
| Highspire Whiskey | 80 | USA | |
| Pow Wow Botanical Rye | 90 | USA | |
| Sazerac Rye | 90 | USA | |
| Walleye Rye | 90 | USA | |
| Whistle Pig | 100 | USA | |
| Woodford Reserve Rye | 90.4 | USA |
Scotch – Blended
Brand |
Proof |
Country |
Age |
Rating |
| Dewar’s 12 | 80 | Scotland | 12 | |
| Cutty Sark Prohibition Edition | 100 | Scotland | Unlisted |
Scotch – Single Malt
Brand |
Proof |
Country |
Age |
Region |
Rating |
| Aberfeldy 12 | 80 | Scotland | 12 | Highland | |
| Auchentoshan American Oak | 80 | Scotland | Unlisted | Lowland | |
| Bruichladdich The Classic Laddie | 100 | Scotland | Unlisted | Islay | |
| Bunnahabhain 12 | 92.6 | Scotland | 12 | Islay | |
| Dalwhinnie 15 | 86 | Scotland | 15 | Speyside | |
| Dram Select (Independent Bottling) Batch No. 2 | 86 | Scotland | 21 | Speyside | |
| Glenmorangie The Original | 86 | Scotland | 10 | Highland | |
| Glen Deveron 16 | 80 | Scotland | 16 | Highland | |
| Highland Park 12 | 86 | Scotland | 12 | Highland (Island) | |
| Jura Diurach’s Own | 86 | Scotland | 16 | Highland | |
| Ledaig 10 Year | 92.6 | Scotland | 10 | Highland (Island) | |
| Old Pulteney Navigator | 92 | Scotland | Unlisted | Highland | |
| Talisker Storm | 91.6 | Scotland | Unlisted | Highland (Island) | |
| Tomintoul 10 | 80 | Scotland | 10 | Speyside |
Tennessee
Brand |
Proof |
Country |
Rating |
| George Dickel Sour Mash Whisky 12 Year | 90 | USA | |
| Jack Daniel’s | 80 | USA |
Unaged
Brand |
Proof |
Country |
Rating |
| Buffalo Trace White Dog Mash #1 | 125 | USA | |
| Devil’s Share Moonshine | 98.6 | USA | |
| George Dickel White Corn Whisky | 91 | USA | |
| Hudson New York Corn Whiskey | 92 | USA | |
| Moonshine Cherries | 100 | USA | |
| Stillhouse The Original Moonshine | 80 | USA |
Wheat
Brand |
Proof |
Country |
Rating |
| Bernheim Original | 107 | USA | |
| Breuckelen 77 Wheat Whiskey | 90 | USA | |
| Dry Fly Washington Wheat | 80 | USA | |
| OYO Soft Winter Wheat | 92 | USA |
Other
Brand |
Proof |
Country |
Rating |
| Bastille | 80 | France | |
| Mackmyra Brukswhisky | 82.2 | Sweden | |
| Mackmyra First Edition | 92.2 | Sweden |
